Programme | |
| |
Wednesday, 11th October 2006 | |
| 18:00-21:00 | Registration and Welcome Cocktail | |
| |
Thursday, 12th October 2006 | |
| 8:00-8:30 | Registration | |
| 8:30-8:40 | Welcome | |
| 8:40-10:30 | Session 1. The Changing economics of publishing. Emerging economies (Part I) | Chair: Arnold J.H.A Verhagen. UKB, the Netherlands | |
| Dan Penny, Electronic Publishing Services, Analyst | Global Information - Digital Threats and Opportunities | |
| Paul Evans, Senior Vice President, International Publishing Development - Elsevier | The impact of science in Asia (especially China) on the further globalisation of related information flows. A publisher's view | |
| Syun Tutiya, University Librarian. Chiba University | Lots of ambivalences: journal publishing in Asia from Japanese library's viewpoint | |
| Long Xiao, Deputy Director, Peking University Library | Journal publishing in Asia from a Chinese library's viewpoint | |
| 10:30-10:50 | Coffee and Refreshments | |
| 10:50-11:50 | Session 1. The Changing economics of publishing. Shifting publications (part II) | Chair: Claudine Xenodou- Dervos, Heal-link, Greece | |
| Ian Russell, Executive Director, ALPSP | When a Society changes Publisher | |
| Emily Gilligham, Transfer-Uk Serials Group | UKSG Project Transfer: report on progress and challenges | |
| Session 1, part II: Current reference literature | |
| 11:55-12:50 | Vendors grill 1 | Chair: Lisa Moske. California State University, SEIR | |
| Adam Chesler. Assistant Director. Sales and Library Relations Andrew Pitts. International Account Manager | ACS | |
| Paul Peters, European Market Manager, CAS John Martin, Academic Market Manager, CAS | Sci-Finder Scholar | |
| 12:50-14:00 | Lunch | |
| 14:00-15:45 | Session 2. Measuring use and services | Chair: Hazel Woodward, University of Cranfield, UK | |
| Oliver Pesch, Chief Strategist, E-resources and Management Services- EBSCO Information Services and NISO SUSHI Working Group | SUSHI: an overview and update on the Standardized Usage Statistics Harvesting Initiative | |
| Jose Fernandes. Member of the FCCN Board of Directors | JURO4C: Online Usage Reports for Consortia | |
| Faye Abrams, OCUL Projects Officer | MINES™ for libraries and the Assessment of the Ontario Council of University Libraries' Ejournals@Scholars Portal | |
Bulent Karasozen, Middle East Technical University Ayhan Kaygusuz, Istanbul Technical University | Patterns of Electronic Journal Usage within Anatolian University Library Consortium | |
Nunzio Femminò, Università di Messina Benedetta Alosi, Università di Messina Ugo Contino, CASPUR | The Impact of Digital Library Service on Scientific Production of a Media Sized University: The University of Messina's Experience | |
| Arja Tuuliniemi. The National Library of Finland/ FinElib | Outcomes of a National Consortium | |
| Session 2: Current reference literature | |
| 15:45-16:10 | Coffee and Refreshments | |
| 16:10-16:50 | Session 3. Consortia Business (Part I) | Chair: Lluis Anglada. CBUC, Spain | |
| Atilio Bustos Gonzales, Director of Sistema de Biblioteca Pontificia Universitat Catòlica de Valparaìso | The SciELO Project: the vision of a publisher [could not attend the conference] | |
| Elenara Chaves Edler de Almeida, Director of Programmes, Capes | Access to Eletronic Journals: Policies, Strategies and Programmes. The Brazilian Experience | |
| Jeff Gima. AMICAL Coordinator Karen Boher. AMICAL Coordinator | AMICAL an International Consortium of American-Model Universities and their libraries | |
| 17:00 | Departure-visit to Biblioteca Angelica | |
| |
Friday, 13th October 2006 | |
| 8:30-11:00 | Session 4. Preservation and Access | Chair: Tommaso Giordano, IUE, Italy and Paola Gargiulo. CASPUR, Italy | |
Tommaso Giordano, Deputy Library, Director, IUE | Survey on Archiving and Long Term Presernvation : a View from the Consortium Side | |
| Ann Okerson, NERL Coordinator | CLIR Survey on the E-Journal Preservation Landscape | |
| Bruce Heterick, Director of Library Relations, Portico, JSTOR, ARTstor | An Overview of the PORTICO Archiving Service | |
| Peter Burnhill. Director, Edina & Head, Data Library, University of Edinburgh Data Library | CLOCKSS, LOCKSS and Barrels of Stuff: Libraries and Publishers share the Task | |
| Helen Hockx-Yu, Programme Manager, JISC Office | Archiving and Preserving Electronic Journals: UK LOCKSS pilot programme | |
| Thomas Wollschagler, Digital Preservation Officer and Workflow Manager. German National Library | KOPAL - a Co-operative Approach to develop a Long-Term Digital Information Archive | |
| Session 4: Current reference literature | |
| 11:00-11:20 | Coffee and Refreshments | |
| 11:20-12:50 | Session 5. Licensing Evolution and Business Models | Chair: Ann Okerson. NERL Coordinator, USA | |
| Lorraine Estelle. JISC Collection Team Manager | Licensing Terms and Conditions: Affecting Access and Challenges for education and research | |
| Paul Harwood. Director, Content Complete | Next Year's Model?- online journal business models on trial | |
| Tony Kidd. Assistant Director, Financial & Corporate Services, Glasgow University Library | Next Year's Model? - a provisional library view | |
| Session 5: Current reference literature | |
| 12:50-14:00 | Lunch | |
| 14:30-17:00 | Break out Session | Chair: Arnold J.H.A Verhagen. UKB, the Netherlands | |
| 14:00-14.15 | Organization and Opening of the Session | | |
| 14.15- 14.55 | First Session | | |
| 14:55-15:10 | Coffee and Refreshments | |
| 15.10-15.50 | Second Session | | |
| 15.50 -16.05 | Break | | |
| 16:05-16.50 | Wrap-up session. A report from each group summarizing the results of the discussion | |
| 16.50- 17.05 | Break | | |
| 17:05-18:30 | Vendors Grill 2 | Chair: Lisa Moske. California State University, SEIR | |
| Ted Koppel. Product Manager, Ex Libris | VERDE - Electronic Resources Managament | |
| Cristina Blanco-Sancho. Strategic Mmarketing Manager, ProQuest Information and Learning | Consortia & ERM : A Vision for Serials Solution ERMS | |
| 19:00 | Departure for the Centre of Rome | |
| 21:00 | Gala dinner | |
| |
Saturday, 14th October | |
| 8:45-9:45 | Session 6. Policies for Access | Chair: Alberto Sdralevich. President CRUI-CARE, Italy | |
Françoise Vandooren. Library Head Office. Université libre de Bruxelles Victor Ginsburgh. Professor, ECARES (European Centre for Advanced Research in Economics and Statistics). Université libre de Bruxelles. | Study on the economic and technical evolution of the scientific markets in Europe | |
| Celina Ramjouè. European Commission, Research Directorate-General. Science and Society Directorate-Scientific advice and governance unit. | The scientific publication system: a key issue for Eu Research Policy | |
| Session 6: Current reference literature | |
| 9:45-10:40 | Session 7. Mass digitization | Chair: Tom Sanville. OhioLink, USA | |
| Mark Stuart Sandler. Director, Center for Library Initiatives Committee on Institutional Cooperation | In the Beginning there was Google: library collaboration after creation | |
| Warren Holder. Electronic Resource Co-ordinator, University of Toronto Libraries | Open Content Alliance Initiative: Building a Digital Archive of Global Content for Universal Access | |
| Session 7: Current reference literature | |
| 10:40-11:00 | Coffee and Refreshments | |
| 11:00-11:45 | Session 8. Resource Sharing | Chair: Ellis Sada, Università Cattolica- Milano, Italy | |
| Dan Iddings. Executive Director, PALCI | The Future of Library Resource Sharing | |
| Monika Cremer. Coordinator of Acquisition and Cataloguing. Nds. Stasts- und UniversitatsBibliothek, Gottingen | National Licences in Germany: the New Promotion of Online Products for Study and Research | |
| Bo Öhrström. Deputy Director, Danish Library Authority | Knowledge Exchange Cooperation among JISC, SURF, DFG and DEFF | |
| Session 8: Current reference literature | |
| 11:50-12:45 | Session 9. Consortia Business (Part II) | Chair: Mary Joan Crowley, Università di Roma La Sapienza, Italy | |
| Rick Burke. Executive Director, SCELC | SCELC internal operational database | |
| Kristiina Hormia - Poutanen. Head National Electronic Library Services. FinElib | How to guarantee customer satisfaction in consortium environment | |
| Jan Andrzej Nikisch. President of the Board, Poznán Foundation of Scientific Libraries | eIFL.net - 5 years of growth. Isn't it enough? | |
| 12:45-13:15 | Internal ICOLC affairs and closing | |
| 13:15 | Lunch | |